Shenzhen Global Solar Energy Technology Co., Ltd.
Shenzhen Global Solar Energy Technology Co., Ltd. is a small manufacturer of a-Si thin film, mono- and polycrystalline solar PV modules as well as solar LED lanterns and battery chargers established on 13 September 2007 with two factories and headquarters located in Shenzhen, Guangdong Province.
Products overview
Shenzhen Global Solar’s portfolio of a-Si, mono- and poly-crystalline modules have P[max] outputs ranging from 4Wp to 240Wp. For more mechanical and output details of the different panels please refer to the data sheet HERE. Following list is an overview about the company’s major products (last updated: November 2011):



Company data
| Company full name: | Shenzhen Global Solar Energy Technology Co., Ltd. |
| Date of establishment: | 13 September 2007 |
| Address headquarters: | Building 3, Gekeng Industrial Zone,No.12 Eastern Fugao Rd, Pingdi, Longgang, Shenzhen, Guangdong Province, P.C. 518117 |
| Telephone headquarters: | +86 755 8998 2280 |
| Fax headquarters: | +86 755 8998 2834 |
| E-Mail: | sales@solar-global.com |
| Website: | http://www.solar-global.cn/ |
| Management team: | NA |
| Locations other facilities: | NA |
| Address facility: | NA |
| Telephone facility: | NA |
| Fax facility: | NA |
| Overseas offices: | |
| Business type: | Manufacturing |
| Business areas: | Crystalline silicon modules, thin film modules, LED lanterns and battery chargers |
| Markets: | Worldwide (mainly: China) |
| Production capacity: | 10 MW per year |
| Production capacity: | 10 MW per year |
| Numbers of Employees: | 150 |
| Certifications: | CE, ISO9001, SGS |
| Other certifications: | NA |
| Stock market listing: | NA |
| Parent company: | NA |
Pictures factory
Pictures projects
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.

