RECLAIM Solar PV Recycling
Remedia: solar (PV) recycling scheme
WEEE Directive: handling solar PV waste
PV Cycle: body and recycling certification

| Membership Categories | Turnover/ Revenue in Europe in the previous calendar year | Annual fees (2010) |
| I | over 200 Mio. EUR/ year | 25, 000 EUR |
| II | 100 to 199 Mio. EUR/ year | 20,000 EUR |
| III | 50 to 99 Mio. EUR/ year | 10,000 EUR |
| IV | below 50 Mio. EUR/ year | 5,000 EUR |
| Associate Member | ||
| Associations and research institutes | 1,000 EUR | |
| Wholesalers, distributors, project developers, system integrators, electrical installation contractors as well as cell manufacturers | 5,000 EUR | |
