Jiangsu Chuangji Renewable Energy Co., Ltd.
Jiangsu Chuangji Renewable Energy Co., Ltd.(CJE in short) was established in 2008 with headquarters in Zhangjiagang, Jiangsu Province. CJE has a capitalization of 15 million Yuan. The company employs 200 people and specializes in the research and manufacturing of mono- and poly crystalline solar panels, solar lights and PV systems. CJE’s modules have power ranges between P[max] 5W to 280W and come with 25 years warranty. More detailed information on technical specificatons of the modules can be found HERE.
Company data
| Company full name: | Jiangsu Chuangji Renewable Energy Co., Ltd |
| Date of establishment: | 2008 |
| Address headquarters: | 27# Jiangong Avenue, Nanfeng, Zhangjiagang, Jiangsu Province, P.C. 215628 |
| Telephone headquarters: | +86 512 5890 7606 |
| Fax headquarters: | +86 512 5890 7600 |
| E-Mail: | sales@cjxny.com.cn |
| Website: | http://www.cjxny.com.cn/ |
| Management team: | Shen Xingxiang (CEO) |
| Locations other facilities: | NA |
| Address facility: | NA |
| Telephone facility: | NA |
| Fax facility: | NA |
| Overseas offices: | |
| Business type: | Manufacturing |
| Business areas: | Crystalline silicon modules |
| Markets: | Worldwide |
| Production capacity: | NA |
| Production capacity: | NA |
| Numbers of Employees: | 200 |
| Certifications: | ISO 9001:2000 |
| Other certifications: | NA |
| Stock market listing: | NA |
| Parent company: | NA |
Pictures factory
Pictures projects
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.

