Topsola
Topsola, formerly named Shanghai Topsolar Green Energy Co., is a medium-sized vertically integrated manufacturer established May 2002. As a vertically integrated company, Topsola also produces its own wafers, cells and solar panels. Cells are sold to other Chinese solar panel manufacturers, such as Jinko Solar. Furthermore, Topsola is partially state-owned.  Topsola has been specialized in mono crystalline solar panels since 1996. Most solar panels are sold directly from Topsola’s Shanghai office. Their warehouse in Germany (Munich) has a stock which is reserved for certain customers who have a frame contract. These panels are stocked in Germany for convenience and in case of over-selling. The price for the solar panels in the warehouse is higher than the pricing of the panels that are directly purchased from China. Besides their own warehouse, Topsola cooperates with distributors, importers and wholesales in Europe. Nevertheless solar system installers can purchase their PV panels directly from the factory in China. Topsola currently works with exclusive distributors only in UK and Canada.
Products overview
Topsola produces a limited range of PV modules: TSM-160, from 165w-180w, with the certificates: TÜV,CE, IEC,VDE; Further they supply TSM-96-125M, from 210w-240w, with the certificates: IEC, VDE, CE. Nowadays all PV panels have UL certification as well. Besides these standard certifications, Topsola acquired BBA MCS Product Certification in the UK, through their exclusive distributor Map Environmental. Following table shows Topsola’s PV module portfolio including its technical details (last updated: November 2011):
| Type | Cell Side | Moudle Dimensions | Weight | Max Output Power Under STC | Open circuit voltage | Maximum power voltage | short circuit current | Maximum power current | Maximum system voltage | |
|---|---|---|---|---|---|---|---|---|---|---|
| TSM96-125M | 125 x 125 | 1602 x 1061 x 50 | 20KG | 260W | 5.10A | 47.05V | 5.56A | 58.40V | 1000V | |
| TSM72-125M | 125 x 125 | 1580 x 808 x 40 | 17KG | 195W | 5.00A | 36.00V | 5.45A | 44.5V | 1000V | |
| TSM72-125M-G | 125 x 125 | 1574 x 802 x 8 | 28KG | 180W | 5.00A | 36.00V | 5.45A | 44.5V | 1000V | |
| TSM60-156M | 156 x 156 | 1652 x 994 x 50 | 20KG | 230W | 7.45A | 29.50V | 8.15A | 36.05V | 1000V | |
| TSM48-156M | 156 x 156 | 1334 x 994 x 40 | 17KG | 180 | 7.58A | 23.75V | 8.35A | 29.70V | 1000V | |
| TSM-75M | 125 x 125 | 1191 x 538 x 40 | 9.2KG | 85 | 4.72A | 18.0V | 5.28A | 22.35V | 700V | |
| TSM-50M | 125 x 78 | 758 x 538 x 40 | 5.9KG | 55 | 3.07A | 17.9V | 3.32A | 22.1V | 700V | |
| TSM-40M | 125 x 62.5 | 620 x 538 x 40 | 4.9KG | 45 | 2.51A | 17.9V | 2.71A | 22.1V | 700V | |
| TSM-30M | 125 x 47 | 541 x 473 x 28 | 3.3KG | 30 | 1.69A | 17.75V | 1.88A | 21.9V | 700V | |
| TSM-10M | 62.5 x 34 | 367 x 285 x 28 | 1.4KG | 10 | 0.57A | 17.5V | 0.64A | 21.0V | 700V | |
| TSM-5M | 62.5 x 25 | 285 x 280 x 28 | 1.2KG | 5 | 0.29A | 17.0V | 0.32A | 20.5V | 700V |
Company data
| Company full name: | Topsola |
| Date of establishment: | May 2002 |
| Address headquarters: | No.951, Jianchuan Road, Minhang Development Zone, Shanghai, P.C. 200240 |
| Telephone headquarters: | +86 21 5471 9900 |
| Fax headquarters: | +86 21 5471 5626 |
| E-Mail: | sales@topsola.com |
| Website: | http://www.topsola.com |
| Management team: | Wang Chengming (CEO) |
| Locations other facilities: | NA |
| Address facility: | NA |
| Telephone facility: | NA |
| Fax facility: | NA |
| Overseas offices: | |
| Business type: | Manufacturing |
| Business areas: | Crystalline silicon modules, solar cells, wafers |
| Markets: | Worldwide |
| Production capacity: | 550 MW pear year (250 MW of solar cells and 300 MW of solar modules) |
| Production capacity: | 550 MW pear year (250 MW of solar cells and 300 MW of solar modules) |
| Numbers of Employees: | 900 |
| Certifications: | TÜV, IEC, CE, VDE, MCS, UL, ISO9001, ISO14001, IECQ, PV Cycle |
| Other certifications: | NA |
| Stock market listing: | NA |
| Parent company: | NA |
Pictures factory
Pictures projects
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.

