Power Conditioning System
PCB
Connectors without locking device
Connectors with Locking Device
Ingress Protection
Intermateability of Connectors
Solar Glass
Bus Wire and Tab Wire
[...]
Index | Protection against | Examples |
0 | No Protection | No Protection |
1 | Large foreign bodies, diam. >50mm | Accidental touch from the back of hand |
2 | Medium-sized foreign bodies, diam. >12 | Touch by finger |
3 | Small foreign bodies, diam. >2.5mm | Accidental impact from tools and wires |
4 | Granular foreign bodies, diam. >1mm | |
5 | Dust protected | Dust deposits are permitted, but their volume must not affect the functioning |
6 | Dust-proof | Complete Protection |
Index | Protection against | Examples |
0 | No Protection | No Protection |
1 | Water dripping/falling vertically | Condensation/Light rain |
2 | Water sprayed at an angle (up to 15º degrees from the vertical) | Light rain with wind |
3 | Spray water (any direction up to 60º degrees from the vertical) | Heavy rainstorm |
4 | Spray water from all directions, (limited ingress permitted) | Splashing |
5 | Low pressure water jets from all directions, (limited ingress permitted) | Hose down, residential |
6 | High pressure jets from all directions, (limited ingress permitted) | Hose down, commercial.e.g. Ship decks |
7 | Temporary immersion, 15 cm to 1m | Immersion in tank |
8 | Permanent Immersion, under pressure | For use on Titanic recovery vehicle |
PRAKASH.K
on 23 Feb 2019Ranga Rao Naidu
on 18 Jan 2016Niclas
on 20 Jan 2016Oni
on 13 Jul 2016Niclas
on 19 Jul 2016